| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | Bely | Day | 30 | 43 | 70 | 3 | 0 | 73 |
| Six | Jui | Day | 27 | 46 | 70 | 3 | 0 | 73 |
| Seven | Dual | Day | 28 | 36 | 63 | 1 | 0 | 64 |
| Seven | Moyna | Day | 27 | 47 | 73 | 1 | 0 | 74 |
| Eight | A | Day | 14 | 27 | 40 | 1 | 0 | 41 |
| Eight | B | Day | 38 | 22 | 60 | 0 | 0 | 60 |
| Nine | A | Day | 64 | 67 | 130 | 1 | 0 | 131 |
| Ten | A | Day | 49 | 46 | 94 | 1 | 0 | 95 |
| Total | 277 | 334 | 600 | 11 | 0 | 611 | ||
